One of the reasons why our league has been so successful is due the tireless work that the league committee put in on a weekly basis throughout the season year in and year out. Our committee do not get paid, they do this voluntarily and for the love of the game and your benefit.

Serdar Sari

Billy Robinson

Jack Koushi

Soheil Tavahen
If you have a specific query then please address it to the relevant person within the league in order to give you the quickest answer.
Get in touch for general enquiries, league information, or support using the official contact form.
Submit a match or conduct report directly to the management committee for review and follow-up.
One of the reasons why our league has been so successful is due the tireless work that the league committee put in on a weekly basis throughout the season year in and year out. Our committee do not get paid, they do this voluntarily and for the love of the game and your benefit.
| YEAR | LOCATION |
|---|---|
| 1966-1984 | The Black Bull Pub, 1446 High Road, Whetstone N20 9BS |
| 1984-2001 | Southgate Royal British Legion Hall, Nursery Rd, London N14 5QD |
| 2001-2014 | Old Elizabethans Sports Ground, Mays Lane, Barnet EN5 2AG |
| 2014-2018 | Crouch End Vampires, 135 Coppetts Road. Muswell Hill. London. N10 1JP |
| 2018-2020 | PhilipAlexander Estate Agents, 52 High St, London N8 7NX |
| 2020-2021 | Edmonton Sports & Social Club, 169 Church St, London N9 9HL |
| 2021-2022 | Hadley FC, The Pavilion, Brickfield Lane, Barnet, EN5 3LD |
| 2022-Present | One Stop M O T Centre, 5 Fairfield Road, Edmonton, London, N18 2QP |
| YEAR | OFFICER |
|---|---|
| 2008-Present | Mr J. Motson O.B.E |
| YEAR | OFFICER |
|---|---|
| 1966-1993 | Mr D. Adams |
| 1993-2008 | Mr J. Motson O.B.E |
| 2008-2010 | Mr P. Sharp |
| 2010-2018 | Mr B. Barnes |
| 2018-Present | Mr R. Murphy |
| YEAR | OFFICER (ROLE) |
|---|---|
| 2020-2021 | Mr D. Horn (Assistant League Secretary) |
| 2022-2022 | Mr S. Sari (Assistant League Secretary) |
| 2022-Present | Mr B. Robinson (Assistant League Secretary) |
| 2020-Present | Mr W. Pairpoint (Assistant Fixtures Secretary) |
| 2021-Present | Mr J. Koushi (Assistant Registrations Secretary) |
| 2021-Present | Mr J. Noblemunn (Assistant Referees Secretary) |
| 2021-Present | Mr M. Barat (Assistant Referees Secretary) |
| 2022-Present | Mr A. Shahein (Assistant Fines & Disciplinary Secretary) |
| YEAR | OFFICER |
|---|---|
| 1966-1984 | Mr S. Sheehan |
| 1984-1994 | Mr D. Spouse |
| 1994-2005 | Mr R. Jones |
| 2005-2009 | Mr M. Caustin |
| 2009-2018 | Mr T. Taylor |
| 2018-2019 | Mr D. Cross |
| 2019-2020 | Miss L. Robinson |
| 2020-2021 | Mr B. Bernini |
| 2021-2022 | Mr D. David |
| 2022-Present | Mr S. Sari |
| YEAR | OFFICER |
|---|---|
| 1968-1972 | Mr R. Lewis |
| 1972-1978 | Mr D. Spouse |
| 1978-1982 | Mr J. Main |
| 1982-1985 | Mr D. Spouse |
| 1985-1995 | Mr H. Prest |
| 1995-2001 | Mr M. Caustin |
| 1997-2000 | Mr B. Barnes |
| 2000-2016 | Mr A. MacLaren |
| 2016-2021 | Miss L. Robinson |
| 2021-2022 | Mr P. Wickham |
| 2022-Present | Mr R. Malcolm |
| 2022-Present | Mr J. Eager |
| YEAR | OFFICER |
|---|---|
| 1966-1967 | Mr F. Perkins |
| 1967-1994 | Mr H. Prest |
| 1994-1999 | Mr B. Green |
| 1999-2002 | Mr B. Barnes |
| 2002-2005 | Mr R. Pratt |
| 2005-2006 | Mr B. Barnes |
| 2006-2007 | Mr P. Broomfield |
| 2007-2018 | Mr R. Martin |
| 2018-2020 | Mr A. Clayton |
| 2020-Present | Mr J. Eager |
| YEAR | OFFICER |
|---|---|
| 1966-1967 | Mr F. Perkins |
| 1967-1970 | Mr G. Owen |
| 1970-1971 | Mr J. Lang |
| 1971-1977 | Mr D. Spouse |
| 1977-1982 | Mr D. Scott |
| 1982-1985 | Mr D. Spouse |
| 1985-1995 | Mr B. Barnes |
| 1995-2006 | Mr A. Silvey |
| 2006-2007 | Mr A. Reade |
| 2007-2008 | Mr P. Broomfield |
| 2008-2015 | Mr R. Murphy |
| 2015-2019 | Mr R. Martin |
| 2019-2020 | Miss L. Robinson |
| 2020-2022 | Mr R. Murphy |
| 2022-Present | Mr J. Eager |
| YEAR | OFFICER |
|---|---|
| 1966-1967 | Mr A. Hunter |
| 1967-1968 | Mr R. Perkins |
| 1968-1974 | Mr H. Prest |
| 1974-1992 | Mr K. Pennery |
| 1992-1993 | Mr G. O’Donoghue |
| 1993-1995 | Mr H. Prest |
| 1995-1997 | Mr B. Barnes |
| 1997-1998 | Mr A. MacLaren |
| 1998-2000 | Mr B. Barnes |
| 2000-2006 | Mr K. Pennery |
| 2006-2009 | Mrs S. Bellinger |
| 2009-2018 | Mr B. Bernini |
| 2018-2021 | Mr R. Brassett |
| 2021-Present | Mr R. Malcolm |
| YEAR | OFFICER |
|---|---|
| 1966-1967 | Mr J. Else |
| 1967-1986 | Mr W. Chapman |
| 1986-1988 | Mr R. Murphy |
| 1988-1990 | Mr W. Chapman |
| 1990-1994 | Mr B. Green |
| 1994-1996 | Mr D. Long |
| 1996-1998 | Mr B. Green |
| 1998-2001 | Mr P. Broomfield |
| 2001-2003 | Mr R. Jones |
| 2003-2005 | Mr C. Tanti |
| 2005-2009 | Mr B. Bernini |
| 2009-2012 | Mr P. Howard |
| 2012-2014 | Mr J. Keane |
| 2014-2015 | Mr G. Thomas |
| 2015-2018 | Mr D. Thomas |
| 2018-2019 | Mr D. Cross |
| 2019-2021 | Mr D. Zavagno |
| 2021-Present | Mr J. Eager |
| YEAR | OFFICER |
|---|---|
| 1966-1967 | Mr N. Cheevers |
| 1967-1968 | Mr B. Waldren |
| 1968-1969 | Mr R. Lewis |
| 1969-1975 | Mr P. Whitelock |
| 1975-1995 | Mr H. Prest |
| 1995-1997 | Mr P. Broomfield |
| 1997-1999 | Mr A. Harris |
| 1999-2003 | Mr R. Pratt |
| 2003-2007 | Mr A. Harris |
| 2007-2008 | Mr P. Tinkler |
| 2008-2009 | Mr P. Broomfield |
| 2009-2012 | Mr V. Philpot |
| 2012-2018 | Mr J. Angeli |
| 2018-2019 | Mr V. Philpot |
| 2019-2020 | Mr L. Hughes |
| 2020-2021 | Mr R. Brassett |
| 2021-Present | Mr J. Eager |
| 2022-Present | Mr B. Robinson |
| YEAR | OFFICER |
|---|---|
| 1975-1976 | Mr S. Burt |
| 1976-1991 | Mr J. Marlow |
| 1991-2005 | Mr G. Mitchell |
| 2005-2012 | Mr R. Robinson |
| 2012-2020 | Miss L. Robinson |
| 2020-2021 | Mr D. Sullivan |
| 2021-2022 | Mr J. Eager |
| 2022-Present | Miss S. Hussein |
| YEAR | OFFICER |
|---|---|
| 2015-2018 | Mr T. Taylor |
| 2018-2019 | Mr A. Clayton |
| 2019-2020 | Mr L. Hughes |
| 2020-2021 | Mrs L. Brennan |
| 2021-2022 | Mr J. Eager |
| 2022-Present | Mr B. Robinson |
| YEAR | OFFICER |
|---|---|
| 2015-2016 | Mr A. Copeland |
| 2016-2019 | Mr L. Hughes |
| 2019-Present | Mr S. Tavahen |
| YEAR | OFFICER (CLUB) |
|---|---|
| 2010-2012 | Mr A. Clayton (Zenit St Whetstone) |
| 2012-2014 | Mr J. Murton (Highgate Albion) |
| 2013-2014 | Mr C. Hussey (Burnt Oak Builders Merchants) |
| 2013-2015 | Mr L. Davis (White Hart Lane) |
| 2013-2018 | Mr I. Principato (AC Medz) |
| 2016-2018 | Mr G. Walker (Globe Rangers) |
| 2017-2019 | Mr P. Johnson (Roving Reporters) |
| 2018-2019 | Miss S. Prince (AC Medz) |
| 2019-2022 | Mr R. Malcolm (Continental) |
| 2020-2021 | Mr D. Davis (Northumberland Park Rangers) |
| 2020-2021 | Mr G. Timeothou (GTFA) |
| 2022-Present | Mr D. Sullivan (Mill Hill Club de Futbol) |
| YEAR | OFFICER (ROLE) |
|---|---|
| 2020-2021 | Mr D. Horn (Assistant League Secretary) |
| 2022-2022 | Mr S. Sari (Assistant League Secretary) |
| 2022-Present | Mr B. Robinson (Assistant League Secretary) |
| 2020-Present | Mr W. Pairpoint (Assistant Fixtures Secretary) |
| 2021-Present | Mr J. Koushi (Assistant Registrations Secretary) |
| 2021-Present | Mr J. Noblemunn (Assistant Referees Secretary) |
| 2021-Present | Mr M. Barat (Assistant Referees Secretary) |
| 2022-Present | Mr A. Shahein (Assistant Fines & Disciplinary Secretary) |
Looking to compete in a well-run and competitive Sunday football league?
Interested in officiating within a structured and respected Sunday football league?