Clubs
1966/67
Inter 'Woodcock'
Imperial and Conyers Park (4)
Highgate Albion (3rd title)
n/a
For the latest Barnet Sunday League Cup draws and results, Click link to view on FA Full-Time website.
| YEAR | WINNER | RUNNERS-UP |
|---|---|---|
| 2021/22 | Highgate Albion | Park Royals |
| 2020/21 | Highgate Albion | AFC Oakwood |
| 2019/20 | No Competition due to the COVID 19 pandemic | |
| 2018/19 | Highgate Abion | Park Royals |
| 2017/18 | Muswell Hill | The Winchmore |
| 2016/17 | AC Medz | Highgate Albion |
| 2015/16 | Highgate Albion | Northumberland Park Rangers |
| 2014/15 | Highgate Albion | Apoel FC |
| 2013/14 | Finchley United | White Hart Lane |
| 2012/13 | Finchley United | Old Elizabethans Vets |
| 2011/12 | Finchley United | Borehawood 2000 |
| 2010/11 | Locomotive Enfield | Five Bells |
| 2009/10 | Five Bells | Locomotive Enfield |
© 2019 COPYRIGHT. ALL RIGHTS RESERVED BARNET SUNDAY FOOTBALL LEAGUE.